| SR.NO. | Loans & Advances | Revised 01-08-2025 |
|---|---|---|
| 1 | Cash Credit Limit | - |
| Where less than 100% Collateral security is available | - | |
| Where collateral security upto 20% - 30% (Up to Rs.10 Lacs) | 13% To 14% | |
| Where 100% collateral security is available (Below Rs.50 Lacs) | 11% To 12% | |
| Rs.50 Lacs to Below 1 Crore | 10.50% To 12% | |
| Rs.1 Crore & Above | 10% To 11% | |
| 2 | Cash Credit Limit - SSI | - |
| With Mortgage | 11% | |
| Without Mortgage | 12% | |
| 3 | Personal Loan | - |
| Clean | 18% | |
| Salary Deducation | 16% | |
| Secured Personal Loan | 12% | |
| 4 | Vehicle Loan | - |
| Private- Two | 9.50% | |
| Four | 9% | |
| Old Four Wheeler | 13% | |
| Commercial | 11% | |
| 5 | Term Loan | - |
| With Mortgage (Including Commercial Property) | 11% | |
| Without Mortgage | 13% | |
| 6 | Term Loan to SSI | 12% |
| 7 | Consumer Loan | 13% |
| 8 | Loan against FDR | - |
| Own Deposit | 1% over Dep. | |
| Third Party | 2% over Dep | |
| 9 | Gov-Security (Loan against LIC/NSC/KYP) | 9% |
| 10 | Housing Loan | - |
| General | 9% To 11% | |
| Women | 9% To 11% | |
| Housing Loan (For Additional/Repairs/Renovation) | 12.50% | |
| 11 | Gold Loan (O/D Limit & Term Loan) | Term Loan 9% & O/D Limit 9.50% |
| 12 | Loan to Professional for purchase Fixed | 12% |
| 13 | Education Loan | - |
| General | 11% | |
| Women | 11% | |
| 14 | Demand Clean Loan to Professional | 12% |
| 15 | Sadhana Vyapar Suvidha | - |
| O/D | 11% To 14% | |
| Term Loan (Up to 10 Years) | 11% To 14% | |
| 16 | Loan to Builder | - |
| Cash Credit | 13% To 15% | |
| Term Loan | 13% To 15% | |
| 17 | Demand Loan Against Daily Collection | 18% |
| Loan Against Deposit under the Daily Collection | 12% | |
| 18 | Solar Loan | |
| Fully Secured | 10% | |
| Unsecured (20% FDR) | 11% |
उपरोक्त Revised rate of interest Applicable Form 01-08-2025 BDC Dated -31-07-2025