|
|
|||
Exiting Rate For General Customer | Revised | Revised For Senior Citizens | For Super Senior Citizens | |
---|---|---|---|---|
Saving Bank | 2.75% | 2.75% | 2.75% | |
46 Days to 90 Days | 4.25% | 4.25% | 4.25% | |
91 Days to 180 days | 5.25% | 5.25% | 5.25% | |
181 days to less than 1 yr | 5.50% | 6.50% | 6.50% | |
For 1 year upto 3 year | 6.00% | 7.00% | 7.25% | 7.50% |
Above 3 years | 6.10% | |||
मासिक आय योजना 1 से 3 साल | 7.00% | 7.25% | 7.50% | |
Shri .Krishna Janmashtami Yojna (400 Days) | 7.50% | 7.50% | ||
Sukanya Ladli Jama Yojna (1000 Days) | 7.75% | 7.75% | ||
Shri Krishna Sr.Citizen Jama Yojna (400 Days) | 7.75% | 7.75% | ||
Jhulelal Dhan Varsha Jama Yojna (365 Days) | 7.50% | 7.50% |
1. Additional interest 0.25% for senior citizens (Male 60, Female 58 yrs) and additional interest 0.50% also given to Super Senior Citizen (Above 80 yrs)